MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2004

NAME: KMS   CITY:    STATE:  
ELEV:     0 m  LAT:   LONG: 

                   TEMPERATURE (イ), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  24.6  29.6  11:30a  20.2   4:30a   0.0   6.3   0.0   3.1  13.4   2:30p   SSW
 2  22.4  27.1   2:00p  20.5   3:00a   0.0   4.1  14.8   1.7   9.4   2:00p    SW
 3  23.2  27.4   1:00p  21.0   1:30a   0.0   4.9   3.6   2.1  10.7   3:00p    SW
 4  22.9  26.7   2:00p  19.9   4:30a   0.0   4.6   2.6   1.8   7.6   1:30p     E
 5  22.2  25.9   2:30p  19.9   3:30a   0.0   3.9   5.8   1.9   7.6  12:00p     W
 6  21.6  25.3  12:30p  18.3  12:00m   0.0   3.2   1.8   1.4   6.3   1:30p     W
 7  21.8  25.8   1:00p  18.2   3:00a   0.0   3.4   5.0   2.1   8.0   1:30p     W
 8  21.4  24.8  12:30p  18.8  12:00m   0.0   3.1   4.4   3.2  12.1   6:30p     N
 9  19.7  22.4   1:30p  17.3   7:00a   0.1   1.5   0.0   2.5  12.5  10:30a     N
10  19.7  24.1  10:00a  15.3   5:00a   0.7   2.1   0.0   2.5   8.9   1:30p     W
11  22.6  27.3   3:00p  18.6   3:30a   0.0   4.2   0.0   2.6   9.8   3:00p     W
12  23.0  27.6  12:30p  19.4   5:30a   0.0   4.7   0.0   2.3   9.4   1:00p   WSW
13  22.9  27.2  12:00p  19.7   5:00a   0.0   4.6   1.0   1.9   8.9  12:00p     N
14  20.6  21.7   8:30a  18.9   3:30p   0.0   2.2  48.2   1.7   9.4   8:00p     N
15  19.4  20.2   1:00p  18.6   5:30a   0.0   1.1  52.2   2.2   9.8  12:30p     N
16  20.4  23.7  12:00p  18.2   4:30a   0.0   2.1   0.4   1.7   7.6   3:30p   WNW
17  20.6  24.1  12:00p  18.7  11:00p   0.0   2.2   1.0   1.7   5.8  11:30a     N
18  20.9  23.9   1:00p  18.4   7:00a   0.0   2.6   0.4   1.0   4.9  12:00p     W
19  20.9  24.1  11:00a  18.2   6:30a   0.0   2.6   0.0   1.3   5.4   9:30a     N
20  20.9  24.1  12:00p  18.2   7:00a   0.0   2.6   0.6   2.0   8.9  11:00a     N
21  21.7  25.2  10:00a  19.3   6:00a   0.0   3.4  29.4   1.9   7.2   1:30p     W
22  20.2  22.3   2:00p  19.5   7:30p   0.0   1.9  59.8   1.0   6.3   1:30a     N
23  20.4  21.6  11:00a  19.6   5:00p   0.0   2.1  51.6   2.0   9.4   8:00p     N
24  20.7  23.2   2:00p  18.2   6:30a   0.0   2.4  35.0   2.4   9.8   2:00p   ENE
25  21.6  25.6  11:30a  20.1   5:30a   0.0   3.2  10.8   1.0   8.0   6:00p   WNW
26  22.3  26.2  10:00a  20.1   2:30a   0.0   4.0   6.0   1.5   8.0   2:00p     W
27  22.9  24.8   3:30p  21.7   4:30a   0.0   4.7   1.6   1.3   6.3   4:30p    SW
28  23.4  27.3  10:30a  18.9   5:30a   0.0   5.1   0.4   1.7   8.5   1:00p   ENE
29  22.7  25.7  12:30p  20.4   6:00a   0.0   4.4   4.8   2.1   8.9  11:30a   WNW
30  21.7  24.3   1:00p  20.2   1:00a   0.0   3.3  31.2   1.7   9.4  12:00p     N
31  22.9  25.9   1:30p  20.9  12:00m   0.0   4.6  15.8   1.8   8.5  12:00p     E
-------------------------------------------------------------------------------------
    21.7  29.6     1    15.3    10     0.8 104.8 388.2   1.9  13.4     1       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 59.79 ON 03/22/04
Days of Rain: 25 (> .2 mm) 17 (> 2 mm) 7 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration