MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2004

NAME: KMS   CITY:    STATE:  
ELEV:     0 m  LAT:   LONG: 

                   TEMPERATURE (イ), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  22.8  26.6   1:30p  21.0   5:00a   0.0   4.4  22.6   2.2   8.0   2:30p   WNW
 2  23.1  26.4   3:00p  20.9   6:00a   0.0   4.8   6.8   2.0   8.9  11:00a   WNW
 3  23.7  27.3  10:30a  20.8   3:30a   0.0   5.4   0.0   2.4   7.6  12:00p     W
 4  23.3  28.4  11:00a  19.1   6:30a   0.0   4.9   0.4   1.9   7.6   1:00p     W
 5  24.1  27.4  11:00a  21.7  11:30p   0.0   5.8   0.0   1.6   7.6  12:00p     N
 6  23.8  27.4  12:00p  19.9   6:30a   0.0   5.5   0.0   2.0   8.5  11:00a     N
 7  23.9  27.7  11:30a  20.4   6:30a   0.0   5.6   0.0   2.0   7.2  12:30p     W
 8  24.4  27.9  11:30a  21.7   8:00a   0.0   6.1   1.0   1.7   8.0   3:30p     W
 9  25.2  28.4  10:00a  22.1   4:00a   0.0   6.9   0.0   2.0   7.6  10:30a   WNW
10  24.5  28.1  12:30p  22.3   2:00a   0.0   6.2  15.4   1.4   7.6   2:30p     N
11  24.1  28.0   9:30a  21.7   6:00a   0.0   5.8  10.4   1.5   9.8   2:30p     W
12  25.4  29.3   3:00p  22.9   3:00a   0.0   7.1   0.2   1.7   7.2   1:00p   WSW
13  24.5  27.7   1:30p  22.3   6:30a   0.0   6.2   1.6   1.7   6.3  10:00p     W
14  24.1  27.8  11:00a  21.0   5:30a   0.0   5.8   0.6   1.7   8.5  12:30p   WSW
15  23.8  28.4   9:30a  21.3   6:00a   0.0   5.5   2.8   1.8   7.2   1:00p     W
16  23.6  26.9  11:30a  21.4   9:00a   0.0   5.2   2.4   1.8   7.6   9:00a   WNW
17  23.8  28.0  11:00a  21.3  11:00p   0.0   5.5   2.2   2.1   8.5   3:30p   WNW
18  23.2  27.3  12:30p  20.2  11:30p   0.0   4.9   9.6   2.2   7.2  11:00a     W
19  22.3  27.4  10:30a  19.6   3:30a   0.0   3.9  34.0   2.2   9.4  11:30a     W
20  22.5  26.7   3:00p  20.3  12:30a   0.0   4.2   2.2   1.4   6.3   3:30a     N
21  24.2  28.0  12:30p  21.1   1:30a   0.0   5.9   2.8   1.4   7.2   3:00p     E
22  23.4  26.1   1:00p  21.8   5:00a   0.0   5.1   7.0   1.4   8.0  12:00p     N
23  22.3  25.3  11:30a  20.9  11:00p   0.0   4.0  11.2   1.7   7.2  12:00p   WNW
24  22.3  26.1   3:30p  20.5   4:30a   0.0   4.0   4.6   1.7   5.8  12:30p     W
25  22.3  24.7   1:00p  20.4  12:30a   0.0   3.9  10.0   2.0   8.0   6:30p     W
26  23.1  26.4   2:00p  19.5   8:00a   0.0   4.7   8.6   1.8   8.5   7:30a     W
27  23.9  27.7  10:30a  20.9   7:00a   0.0   5.6   2.8   1.9   6.3   3:30a     W
28  23.1  26.7   1:00p  21.0   6:30a   0.0   4.7   3.0   2.2   8.0   4:30p     W
29  23.7  28.0   2:30p  20.5   6:00a   0.0   5.4   2.2   1.8   7.2   4:00p     W
30  23.1  27.9  10:00a  20.9   1:00a   0.0   4.7  21.8   1.7   7.6  10:30a     W
31  23.6  26.0   1:30p  22.2  12:00m   0.0   5.3   5.4   1.3   7.6   3:00p   WSW
-------------------------------------------------------------------------------------
    23.6  29.3    12    19.1     4     0.0 162.9 191.6   1.8   9.8    11       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 34.01 ON 10/19/04
Days of Rain: 26 (> .2 mm) 21 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration