MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2006

NAME: KMS   CITY:    STATE:  
ELEV:   130 m  LAT: 19° 00' 00" N  LONG: 155° 00' 00" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  24.6  27.9   1:00p  22.3   5:30a   0.0   6.3   0.6   0.9   6.3   3:00p   SSW
 2  24.2  27.8  11:00a  21.8   7:00a   0.0   5.9  40.0   1.1   9.4  12:00p     N
 3  24.2  27.3  11:00a  21.8   5:00a   0.0   5.8   0.2   0.2   3.1  12:00p     N
 4  25.5  28.9  12:00p  22.7   6:00a   0.0   7.2   0.0   0.8   5.8  12:00p     N
 5  25.7  29.2   2:00p  22.7  12:00m   0.0   7.3   0.0   1.1   8.0   3:30p   SSE
 6  24.6  28.1  12:00p  22.2   3:00a   0.0   6.2   0.0   0.7   5.8  11:30a   ESE
 7  24.2  27.8   1:30p  21.3   5:30a   0.0   5.9   0.0   1.4   7.6   1:00p     N
 8  23.7  28.1   2:30p  19.9  12:00m   0.0   5.4   0.6   1.2   8.5   4:30p     N
 9  23.2  27.9   2:00p  19.8   2:30a   0.0   4.8   4.0   1.2   5.8   2:30a     W
10  23.2  26.6   9:30a  20.9   6:30a   0.0   4.9   0.6   1.2   5.8  11:30a     W
11  23.9  27.9   1:00p  21.3   7:00a   0.0   5.6   1.4   0.8   5.4   2:00p     W
12  23.5  27.2   1:30p  21.1   4:30a   0.0   5.2   4.6   1.5  10.7  12:30p   SSE
13  23.6  26.9   1:30p  21.3   1:30a   0.0   5.3   3.6   0.9   8.0   1:30p   SSE
14  23.9  27.3   1:30p  20.4  12:00m   0.0   5.6   0.6   1.1   8.0  10:30a   SSW
15  24.1  28.6  11:00a  19.9   2:00a   0.0   5.8   0.0   0.8   5.4  11:30a    NE
16  23.8  28.4   1:00p  20.6  12:00m   0.0   5.4   2.0   0.9   5.4   2:30p   WNW
17  22.6  26.1   1:30p  20.3   1:00a   0.0   4.3   0.4   0.9   5.4   3:30p     W
18  23.1  27.4  10:30a  18.9   7:00a   0.0   4.8   0.0   1.4   6.3   3:00p     W
19  23.4  27.9  11:30a  20.2   6:30a   0.0   5.1   0.2   1.0   5.8   1:00p     W
20  23.0  27.3  11:30a  20.8  12:00m   0.0   4.7   0.6   1.3   5.4   1:30p   WNW
21  23.2  27.3   1:00p  20.6   3:30a   0.0   4.9   2.4   1.2   5.4  12:30p   WNW
22  22.1  26.6   1:30p  19.4   6:00a   0.0   3.8   1.0   1.1   6.3   1:30p     W
23  22.8  27.4  12:00p  19.1   6:30a   0.0   4.5   0.0   1.2   6.3  12:30p     W
24  22.9  27.8  12:00p  19.1   5:00a   0.0   4.6   0.0   1.3   5.8  12:30p     W
25  23.4  27.8   1:30p  20.1   5:30a   0.0   5.1   9.2   1.0   5.8  12:30p   WSW
26  22.8  26.2   1:30p  20.3   4:00a   0.0   4.4  15.2   1.1   7.6  12:30a     W
27  22.7  27.3   2:00p  19.3   3:30a   0.0   4.3  10.0   1.1   8.5   2:00a   WNW
28  22.9  26.9  10:00a  19.4   6:00a   0.0   4.6   0.0   0.9   5.4  12:00p     W
29  23.2  28.0  11:00a  19.5   7:00a   0.0   4.8   0.0   1.0   7.2   1:30p     W
30  22.2  25.3   1:00p  19.4   4:30a   0.0   3.9   2.2   0.9   6.3   8:00p     W
-------------------------------------------------------------------------------------
    23.5  29.2     5    18.9    18     0.0 156.3  99.4   1.0  10.7    12       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 40.01 ON 11/02/06
Days of Rain: 20 (> .2 mm) 10 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration